| USD/CHF | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 0.96 | 0.95 | 0.96 | 0.97 | ||
| ANZ | 31-May | 0.97 | 0.94 | 0.93 | 0.98 | ||
| Barclays | 23-Mar | 1 | 1.01 | 1.03 | |||
| BNP Paribas | 2-Jun | 1 | 1.05 | 1.08 | 1.07 | ||
| BofA Merill Lynch | 31-May | 0.98 | 1.01 | 1.04 | 1.02 | ||
| BTMU | 7-Jun | 0.964 | 0.947 | 0.93 | 0.946 | ||
| CIBC | 15-Jun | 0.96 | 0.95 | 0.94 | |||
| Citi | 22-May | 0.97 | 0.97 | 1 | 1 | ||
| Credit Agricole | 22-Jun | 0.98 | 1 | 1 | |||
| Credit Suisse | 1-Jun | 0.952 | |||||
| Danske | 16-Jun | 0.98 | 1.01 | 1 | |||
| Deutsche Bank | 21-Apr | 0.97 | 0.97 | 0.96 | 0.97 | ||
| Goldman Sachs | 17-May | 1.01 | 1.01 | ||||
| Morgan Stanley | 5-Jun | 0.97 | 0.97 | 0.96 | 0.97 | ||
| NAB | 13-Jun | 0.97 | 0.98 | 0.97 | 0.97 | ||
| Nomura | 2-Jun | 0.99 | 0.97 | 0.96 | |||
| Nordea | 20-Jun | 0.98 | 0.98 | ||||
| Scotiabank | 2-Jun | 1.09 | 1.07 | 1.02 | 1 | ||
| Soc Gen | 2-Jun | 0.96 | 0.95 | 0.97 | |||
| UniCredit | 16-Jun | 0.97 | 0.98 | 0.97 |



0 comments:
Post a Comment