| USD/CAD | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 1.33 | 1.33 | 1.32 | 1.3 | ||
| Barclays | 22-Jun | 1.35 | 1.37 | 1.35 | |||
| BMO | 19-Jun | 1.35 | 1.337 | 1.326 | 1.314 | ||
| BNP Paribas | 2-Jun | 1.36 | 1.37 | 1.38 | 1.39 | ||
| BofA Merill Lynch | 31-May | 1.36 | 1.37 | 1.39 | 1.38 | ||
| BTMU | 11-May | 1.35 | 1.34 | 1.32 | 1.3 | ||
| CIBC | 15-Jun | 1.34 | 1.31 | 1.32 | |||
| Citi | 22-May | 1.35 | 1.35 | 1.38 | 1.38 | ||
| Commerzbank | 9-Jun | 1.35 | 1.36 | 1.37 | |||
| Credit Agricole | 16-Jun | 113 | 116 | 117 | 115 | ||
| Credit Suisse | 14-Jun | 1.3 | |||||
| Danske | 16-Jun | 1.35 | 1.38 | 1.37 | |||
| Deutsche Bank | 21-Apr | 1.35 | 1.36 | 1.38 | |||
| Goldman Sachs | 18-May | 1.35 | 1.33 | ||||
| Morgan Stanley | 5-Jun | 1.36 | 1.38 | 1.4 | 1.42 | ||
| NAB | 13-Jun | 1.33 | 1.35 | 1.37 | 1.37 | ||
| National Bank | 2-Jun | 1.36 | 1.32 | 1.29 | |||
| Nomura | 2-Jun | 1.38 | 1.36 | 1.32 | |||
| Nordea | 20-Jun | 1.37 | 1.34 | ||||
| Scotiabank | 2-Jun | 1.4 | 1.38 | 1.36 | 1.36 | ||
| SEB | 16-Jun | 1.33 | 1.31 | 1.29 | 1.27 | ||
| Soc Gen | 16-Jun | 1.34 | 1.32 | 1.3 | |||
| UniCredit | 16-Jun | 1.27 | 1.26 | 1.26 |



0 comments:
Post a Comment