| NZD/USD | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 0.7 | 0.7 | 0.71 | 0.72 | ||
| ANZ | 31-May | 0.7 | 0.69 | 0.68 | 0.68 | ||
| Barclays | 23-Mar | 0.72 | 0.73 | 0.74 | |||
| BNP Paribas | 2-Jun | 0.7 | 0.69 | 0.68 | 0.67 | ||
| BNZ | 1-Jun | 0.68 | 0.67 | 0.67 | 0.68 | ||
| BofA Merill Lynch | 31-May | 0.68 | 0.68 | 0.67 | 0.67 | ||
| BTMU | 7-Jun | 0.71 | 0.715 | 0.72 | 0.73 | ||
| Citi | 22-May | 0.7 | 0.7 | 0.68 | 0.68 | ||
| Commerzbank | 9-Jun | 0.69 | 0.7 | 0.71 | |||
| Credit Agricole | 16-Jun | 0.71 | 0.68 | 0.7 | |||
| Credit Suisse | 21-Jun | 0.695 | |||||
| Danske | 16-Jun | 0.71 | 0.69 | 0.68 | |||
| Deutsche Bank | 21-Apr | 0.69 | 0.69 | 0.68 | |||
| Goldman Sachs | 17-May | 0.7 | 0.71 | ||||
| Morgan Stanley | 5-Jun | 0.72 | 0.73 | 0.74 | 0.74 | ||
| NAB | 13-Jun | 0.68 | 0.67 | 0.67 | 0.68 | ||
| Nordea | 20-Jun | 0.7 | 0.71 | ||||
| Scotiabank | 2-Jun | 0.71 | 0.7 | 0.7 | 0.7 | ||
| SEB | 22-Jun | 0.72 | 0.73 | 0.74 | 0.75 | ||
| UniCredit | 16-Jun | 0.75 | 0.76 | 0.77 | |||
| UOB | 2-Jun | 0.7 | 0.71 | 0.71 | 0.72 | ||
| Westpac | 16-Jun | 0.71 | 0.7 | 0.69 |



0 comments:
Post a Comment