| USD/JPY | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 110 | 110 | 110 | 110 | ||
| ANZ | 31-May | 109 | 110 | 112 | 115 | ||
| Barclays | 23-Mar | 112 | 108 | 106 | 103 | ||
| BMO | 16-Jun | 112 | 114 | 116 | 117 | ||
| BNP Paribas | 2-Jun | 115 | 117 | 120 | 118 | ||
| BNZ | 1-Jun | 114 | 116 | 118 | 120 | ||
| BofA Merill Lynch | 31-May | 117 | 119 | 117 | 117 | ||
| BTMU | 7-Jun | 110 | 109 | 107 | 105 | ||
| CIBC | 15-Jun | 114 | 113 | 112 | |||
| Citi | 22-May | 110 | 110 | 118 | 118 | ||
| Commerzbank | 9-Jun | 110 | 112 | 115 | |||
| Credit Agricole | 16-Jun | 113 | 116 | 117 | 115 | ||
| Credit Suisse | 21-Jun | 110 | |||||
| Danske | 16-Jun | 112 | 112 | 116 | |||
| Deutsche Bank | 21-Apr | 113 | 116 | 118 | |||
| Goldman Sachs | 17-May | 114 | 116 | ||||
| JP Morgan | 22-May | 111 | 108 | 105 | |||
| Morgan Stanley | 5-Jun | 114 | 114 | 118 | 120 | ||
| NAB | 13-Jun | 114 | 116 | 118 | 120 | ||
| National Bank | 2-Jun | 112 | 114 | 115 | |||
| Nomura | 2-Jun | 115 | 118 | 120 | |||
| Nordea | 20-Jun | 113 | 115 | ||||
| Scotiabank | 2-Jun | 115 | 117 | 117 | 121 | ||
| SEB | 16-Jun | 112 | 114 | 115 | 117 | ||
| Soc Gen | 16-Jun | 115 | 120 | 121 | |||
| UniCredit | 16-Jun | 108 | 107 | 107 | |||
| UOB | 2-Jun | 113 | 114 | 115 | 116 | ||
| Westpac | 16-Jun | 112 | 114 | 114 |



0 comments:
Post a Comment