| EUR/USD | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 1.12 | 1.15 | 1.15 | 1.15 | ||
| ANZ | 31-May | 1.07 | 1.08 | 1.15 | |||
| Barclays | 22-Jun | 1.1 | 1.1 | 1.06 | |||
| BMO | 16-Jun | 1.09 | 1.08 | 1.06 | 1.06 | ||
| BNP Paribas | 2-Jun | 1.1 | 1.07 | 1.04 | 1.05 | ||
| BNZ | 1-Jun | 1.12 | 1.11 | 1.13 | 1.15 | ||
| BofA Merill Lynch | 31-May | 1.12 | 1.1 | 1.08 | 1.1 | ||
| BTMU | 7-Jun | 1.12 | 1.14 | 1.15 | 1.12 | ||
| CIBC | 15-Jun | 1.14 | 1.16 | 1.17 | |||
| Citi | 22-May | 1.13 | 1.13 | 1.07 | 1.07 | ||
| Commerzbank | 9-Jun | 1.12 | 1.1 | 1.08 | |||
| Credit Agricole | 22-Jun | 1.11 | 1.12 | 1.12 | |||
| Credit Suisse | 21-Jun | 1.15 | |||||
| Danske | 16-Jun | 1.11 | 1.09 | 1.12 | |||
| Deutsche Bank | 21-Apr | 1.1 | 1.06 | 1.02 | |||
| Goldman Sachs | 17-May | 1.08 | 1.07 | ||||
| JP Morgan | 22-May | 1.07 | 1.08 | 1.15 | |||
| Morgan Stanley | 5-Jun | 1.13 | 1.15 | 1.18 | 1.19 | ||
| NAB | 13-Jun | 1.12 | 1.11 | 1.13 | 1.15 | ||
| National Bank | 4-Jun | 1.1 | 1.12 | 1.14 | |||
| Nomura | 2-Jun | 1.1 | 1.12 | 1.15 | |||
| Nordea | 20-Jun | 1.1 | 1.12 | ||||
| Scotiabank | 2-Jun | 1.02 | 1.05 | 1.1 | 1.12 | ||
| SEB | 23-Jun | 1.12 | 1.13 | 1.12 | 1.12 | ||
| Soc Gen | 2-Jun | 1.16 | 1.18 | 1.16 | |||
| UniCredit | 16-Jun | 1.13 | 1.14 | 1.15 | |||
| UOB | 2-Jun | 1.11 | 1.12 | 1.13 | 1.13 | ||
| Westpac | 16-Jun | 1.1 | 1.08 | 1.05 |



0 comments:
Post a Comment