| AUD/USD | Last revised | Q2 | Q3 | Q4 | Q1 | ||
| ABN AMRO | 19-May | 0.74 | 0.74 | 0.76 | 0.78 | ||
| ANZ | 31-May | 0.76 | 0.74 | 0.72 | 0.72 | ||
| Barclays | 22-Jun | 0.75 | 0.75 | 0.74 | |||
| BNP Paribas | 2-Jun | 0.74 | 0.72 | 0.72 | 0.71 | ||
| BNZ | 1-Jun | 0.73 | 0.71 | 0.7 | 0.7 | ||
| BofA Merill Lynch | 31-May | 0.73 | 0.71 | 0.7 | 0.7 | ||
| BTMU | 7-Jun | 0.745 | 0.755 | 0.76 | 0.77 | ||
| CIBC | 15-Jun | 0.75 | 0.77 | 0.78 | |||
| Citi | 22-May | 0.74 | 0.74 | 0.72 | 0.72 | ||
| Commerzbank | 9-Jun | 0.74 | 0.75 | 0.76 | |||
| Credit Agricole | 22-Jun | 0.75 | 0.72 | 0.74 | |||
| Credit Suisse | 21-Jun | 0.74 | |||||
| Danske | 16-Jun | 0.74 | 0.73 | 0.72 | |||
| Deutsche Bank | 21-Apr | 0.75 | 0.73 | 0.7 | |||
| Goldman Sachs | 17-May | 0.74 | 0.74 | ||||
| Morgan Stanley | 5-Jun | 0.75 | 0.73 | 0.72 | 0.7 | ||
| NAB | 13-Jun | 0.73 | 0.71 | 0.7 | 0.7 | ||
| National Bank | 2-Jun | 0.72 | 0.75 | 0.76 | |||
| Nomura | 2-Jun | 0.72 | 0.73 | 0.74 | |||
| Nordea | 20-Jun | 0.74 | 0.77 | ||||
| Scotiabank | 2-Jun | 0.76 | 0.75 | 0.75 | 0.75 | ||
| SEB | 16-Jun | 0.76 | 0.78 | 0.78 | 0.77 | ||
| Soc Gen | 16-Jun | 0.75 | 0.76 | 0.78 | |||
| UniCredit | 16-Jun | 0.8 | 0.82 | 0.82 | |||
| UOB | 2-Jun | 0.74 | 0.75 | 0.75 | 0.76 | ||
| Westpac | 16-Jun | 0.74 | 0.73 | 0.72 |



0 comments:
Post a Comment